| Anonymous | Login | Signup for a new account | 2010-09-11 04:04 CEST | ![]() |
| Main | My View | View Issues | Change Log | Roadmap |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |
| 0003813 | Clover Designer | (No Category) | public | 2010-02-18 12:12 | 2010-04-16 12:47 | |
| Reporter | twaller | |||||
| Assigned To | twaller | |||||
| Priority | normal | Severity | minor | Reproducibility | have not tried | |
| Status | closed | Resolution | no change required | |||
| Platform | OS | OS Version | ||||
| Product Version | ||||||
| Target Version | rel-2-9-2 | Fixed in Version | ||||
| Summary | 0003813: DBOutputTable cannot load data to db table | |||||
| Description | When I set DBOutputTable as follows: dbTable="alltypes" cloverFields="Boolean;Byte;Cbyte;Date;Decimal;Integer;Long;Number;String" dbFields="boolean;byte;cbyte;date;decimal;integer;long;number;string" Graph cannot be initialized. ERROR [main] - Graph configuration is invalid. ERROR [main] - [OUTPUT] - java.lang.RuntimeException: Field name [] not found in AllTypes ERROR [main] - Error during graph initialization ! | |||||
| Tags | No tags attached. | |||||
| OTRS_Ticket_ID | ||||||
| Time estimate (manhours) | ||||||
| Time duration (manhours) | ||||||
| Completion status | 10 | |||||
| Attached Files | ||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 2010-02-18 12:12 | twaller | New Issue | |
| 2010-02-18 12:12 | twaller | Completion status | => 10 |
| 2010-02-18 12:36 | twaller | Note Added: 0006904 | |
| 2010-02-18 12:37 | twaller | Status | new => resolved |
| 2010-02-18 12:37 | twaller | Resolution | open => no change required |
| 2010-02-18 12:37 | twaller | Assigned To | => twaller |
| 2010-03-08 18:13 | csochor | Category | => (No Category) |
| 2010-04-16 12:47 | twaller | Status | resolved => closed |
| Copyright © 2000 - 2010 MantisBT Group |